<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ryan&#039;s PC Repair Shop</title>
	<atom:link href="http://ryanspcrepairshop.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryanspcrepairshop.com</link>
	<description>PC Computer Sales, PC Repairs &#38; Upgrades &#124; Wireless Phone Sales &#38; Repairs &#124; iPhone OS 5 Jailbreak &#38; Unlock &#124; Cellphones &#38; Unlock Codes.</description>
	<lastBuildDate>Tue, 08 May 2012 00:55:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<atom:link rel='hub' href='http://ryanspcrepairshop.com/?pushpress=hub'/>
		<item>
		<title>Apple patches serious security holes in iOS devices</title>
		<link>http://ryanspcrepairshop.com/2012/05/07/apple-patches-serious-security-holes-in-ios-devices/</link>
		<comments>http://ryanspcrepairshop.com/2012/05/07/apple-patches-serious-security-holes-in-ios-devices/#comments</comments>
		<pubDate>Tue, 08 May 2012 00:38:27 +0000</pubDate>
		<dc:creator>Ryan Boese</dc:creator>
				<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Exploit]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone Repair]]></category>
		<category><![CDATA[Jailbreak]]></category>
		<category><![CDATA[Repairs]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Unlocking]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Apple Computers]]></category>
		<category><![CDATA[Apple Repair]]></category>
		<category><![CDATA[Apple Repair Abbotsford]]></category>
		<category><![CDATA[iMac]]></category>
		<category><![CDATA[iMac Repair Abbotsford]]></category>
		<category><![CDATA[iPhone 5 Unlock]]></category>
		<category><![CDATA[iPhone 5.0.1 Unlock]]></category>
		<category><![CDATA[iPhone 5.1 Unlock]]></category>
		<category><![CDATA[iPhone 5.1.1 Unlock]]></category>
		<category><![CDATA[iPhone 5.2 Unlock]]></category>
		<category><![CDATA[iPhone Jailbreak]]></category>
		<category><![CDATA[iPhone Repair Abbotsford]]></category>
		<category><![CDATA[iPhone Unlock Abbotsford]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[iPod Repair Abbotsford]]></category>
		<category><![CDATA[iTouch Repair Abbotsford]]></category>
		<category><![CDATA[iTunes Repair Abbotsford]]></category>
		<category><![CDATA[Mac Repair Abbotsford]]></category>
		<category><![CDATA[Patch]]></category>

		<guid isPermaLink="false">http://ryanspcrepairshop.com/?p=2904</guid>
		<description><![CDATA[Apple has shipped a high-priority iOS update to fix multiple security holes affecting the browser used on iPhones, iPads and iPod Touch devices. The iOS 5.1.1 update fixes four separate vulnerabilities, including one that could be used to take complete control of an affected device. Here’s the skinny of this batch of updates: A URL [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright  wp-image-2906" src="http://ryanspcrepairshop.com/wp-content/uploads/2012/05/apple_logo-256x300.png" alt="" width="230" height="270" />Apple has shipped a high-priority iOS update to fix multiple security holes affecting the browser used on iPhones, iPads and iPod Touch devices.</p>
<p>The iOS 5.1.1 update fixes four separate vulnerabilities, including one that could be used to take complete control of an affected device.</p>
<p>Here’s the skinny of this batch of updates:</p>
<ul>
<li>A URL spoofing issue existed in Safari. This could be used in a malicious web site to direct the user to a spoofed site that visually appeared to be a legitimate domain. This issue is addressed through improved URL handling. This issue does not affect OS X systems.</li>
</ul>
<ul>
<li>Multiple security holes in the open-source WebKit rendering engine. These could lead to cross-site scripting attacks from maliciously crafted web sites. These vulnerabilities were used during Google’s Pwnium contest at this year’s CanSecWest conference.</li>
</ul>
<ul>
<li>A memory corruption issue in WebKit. Visiting a maliciously crafted website may lead to an unexpected application termination or arbitrary code execution. This issue was discovered and reported by Google’s security team.</li>
</ul>
<p>This patch is only available via iTunes. To check that the iPhone, iPod touch, or iPad has been updated:</p>
<ol>
<li>Navigate to <strong>Settings</strong></li>
<li>Select <strong>General</strong></li>
<li>Select <strong>About</strong>. The version after applying this update will be “5.1.1″.</li>
</ol>
<p><strong>Ryan says: As always, do not update to 5.1.1 if your iPhone is unlocked or jailbroken already or if you plan doing this in the future.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ryanspcrepairshop.com/2012/05/07/apple-patches-serious-security-holes-in-ios-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New iPhone app enables self-destructing sext messages</title>
		<link>http://ryanspcrepairshop.com/2012/05/07/new-iphone-app-enables-self-destructing-sext-messages/</link>
		<comments>http://ryanspcrepairshop.com/2012/05/07/new-iphone-app-enables-self-destructing-sext-messages/#comments</comments>
		<pubDate>Tue, 08 May 2012 00:01:34 +0000</pubDate>
		<dc:creator>Ryan Boese</dc:creator>
				<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Exploit]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Android Screen Repair]]></category>
		<category><![CDATA[Glass Screen Repair Abbotsford]]></category>
		<category><![CDATA[iPhone Repair]]></category>
		<category><![CDATA[iPhone Repair Abbotsford]]></category>
		<category><![CDATA[iPhone Repair Aldergrove]]></category>
		<category><![CDATA[iPhone Repair Fraser Valley]]></category>
		<category><![CDATA[iPhone Repair Langley]]></category>
		<category><![CDATA[iPhone Repair White Rock]]></category>
		<category><![CDATA[LCD Repair Abbotsford]]></category>
		<category><![CDATA[LCD Screen Abbotsford]]></category>
		<category><![CDATA[LCD Screen Repair Abbotsford]]></category>
		<category><![CDATA[LG Screen Replacement Abbotsford]]></category>
		<category><![CDATA[Repair Abbotsford]]></category>
		<category><![CDATA[Samsung Screen Repair Abbotsford]]></category>
		<category><![CDATA[Screen Repair Abbotsford]]></category>
		<category><![CDATA[Screen Replacement Abbotsford]]></category>

		<guid isPermaLink="false">http://ryanspcrepairshop.com/?p=2899</guid>
		<description><![CDATA[Sexting, or the act of sending sexually explicit messages or photographs between mobile phones, continues to grow increasingly popular. Mobile users often have private photos posted to the Internet without their permission, and politicians and celebrities alike have taken explicit photos that using mobile devices that were eventually leaked. Unfortunately for Anthony Weiner, the congressman [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-2900" title="" src="http://ryanspcrepairshop.com/wp-content/uploads/2012/05/snapchat-645x483.png-300x225.jpg" alt="" width="300" height="225" />Sexting, or the act of sending sexually explicit messages or photographs between mobile phones, continues to grow increasingly popular. Mobile users often have private photos posted to the Internet without their permission, and politicians and celebrities alike have taken explicit photos that using mobile devices that were eventually leaked. Unfortunately for Anthony Weiner, the congressman wasn’t aware of an <a href="http://us.lrd.yahoo.com/_ylt=A2KLJZJRYKhPUm8AAAb99XQA;_ylu=X3oDMTFuaXBwaHNvBG1pdANBcnRpY2xlIEJvZHkEcG9zAzIEc2VjA01lZGlhQXJ0aWNsZUJvZHlUZW1wQXNzZW1ibHk-;_ylg=X3oDMTJudDlmajByBGludGwDdXMEbGFuZwNlbi11cwRwc3RhaWQDYjhkZmJjMWMtNWM0Mi0zOTNkLWI4OTctOTQyMWExYjE0YjRlBHBzdGNhdAN0ZWNoBHB0A3N0b3J5cGFnZQ--;_ylv=0/SIG=11h4rhemd/EXP=1337644369/**http%3A//www.bgr.com/tag/iphone">iPhone</a> app by the name of Snapchat. The program is available for free in Apple’s App Store and allows users to send photos that self-destruct within 1-10 seconds. Images cannot be saved in the app, and Snapchat will even notify users if the recipient takes a screenshot — though there is no way to prevent screenshots from being taken, of course. It should also be noted that images are stored on the developer’s servers, and while the company “attempt(s) to delete image data as soon as possible after the message is transmitted,” it cannot guarantee messages will always be deleted. “Messages, therefore, are sent at the risk of the user,” the company’s privacy policy warns.</p>
<p>Source: <a href="http://news.yahoo.com/photos/iphone-app-enables-self-destructing-sext-messages-photo-193010546.html;_ylt=A2KLJZJRYKhPUm8A3gT99XQA;_ylu=X3oDMTRvcnVkbGI5BG1pdANBcnRpY2xlIFJlbGF0ZWQgQ2Fyb3VzZWwEcGtnAzUxYzZhNzUyLTMwMWYtMzFmMy1iNDMyLTYzNmRiNmIzOGMyYQRwb3MDMQRzZWMDTWVkaWFBcnRpY2xlUmVsYXRlZENhcm91c2VsVGVtcAR2ZXIDZTg5ODlhNjAtOTg3Yi0xMWUxLWE1ZGItMWI4ZTZiODcwNTg3;_ylg=X3oDMTJudDlmajByBGludGwDdXMEbGFuZwNlbi11cwRwc3RhaWQDYjhkZmJjMWMtNWM0Mi0zOTNkLWI4OTctOTQyMWExYjE0YjRlBHBzdGNhdAN0ZWNoBHB0A3N0b3J5cGFnZQ--;_ylv=3">Forbes / BGR</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ryanspcrepairshop.com/2012/05/07/new-iphone-app-enables-self-destructing-sext-messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Have a Smart Phone, Anyone Can Now Track Your Every Move</title>
		<link>http://ryanspcrepairshop.com/2012/04/20/if-you-have-a-smart-phone-anyone-can-now-track-your-every-move/</link>
		<comments>http://ryanspcrepairshop.com/2012/04/20/if-you-have-a-smart-phone-anyone-can-now-track-your-every-move/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 03:34:13 +0000</pubDate>
		<dc:creator>Ryan Boese</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Exploit]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Wireless Internet]]></category>
		<category><![CDATA[Cell Phone Repair]]></category>
		<category><![CDATA[Cell Phone Repair Abbotsford]]></category>
		<category><![CDATA[Cellphone Repair]]></category>
		<category><![CDATA[Cellphone Repair Abbotsford]]></category>
		<category><![CDATA[Cellphone Repair Aldergrove]]></category>
		<category><![CDATA[Cellphone Repair Chilliwack]]></category>
		<category><![CDATA[Cellphone Repair Langley]]></category>
		<category><![CDATA[Listening Nodes]]></category>
		<category><![CDATA[Navizon I.T.S.]]></category>
		<category><![CDATA[Phone Repair Abbotsford]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[Wireless Repair Abbotsford]]></category>
		<category><![CDATA[Wireless Repairs Abbotsford]]></category>

		<guid isPermaLink="false">http://ryanspcrepairshop.com/?p=2894</guid>
		<description><![CDATA[Location services company Navizon has a new system, called Navizon I.T.S., that could allow tracking of visitors in malls, museums, offices, factories, secured areas and just about any other indoor space. It could be used to examine patterns of foot traffic in retail spaces, assure that a museum is empty of visitors at closing time, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-2895" title="" src="http://ryanspcrepairshop.com/wp-content/uploads/2012/04/navizon-buddy-finder-300x225.jpg" alt="" width="300" height="225" />Location services company <a href="http://www.navizon.com/index.php" target="_blank">Navizon</a> has a new system, called <a href="http://www.navizon.com/its.php" target="_blank">Navizon I.T.S.</a>, that could allow tracking of visitors in malls, museums, offices, factories, secured areas and just about any other indoor space. It could be used to examine patterns of foot traffic in retail spaces, assure that a museum is empty of visitors at closing time, or even to pinpoint the location of any individual registered with the system. But let&#8217;s set all that aside for a minute while we freak out about the privacy implications.</p>
<p>Most of us leave Wi-Fi on by default, in part because our phones chastise us when we don&#8217;t. (Triangulation by Wi-Fi hotspots is important for making location services more accurate.) But you probably didn&#8217;t realize that, using proprietary new &#8220;nodes&#8221; from Navizon, any device with an active Wi-Fi radio can be seen by a system like Navizon&#8217;s.</p>
<p>Navizon&#8217;s technology is also reminiscent of the location data provided to retailers and marketers by Skyhook&#8217;s <a href="http://www.technologyreview.com/communications/25076/">Spotrank system</a>, which has a different set of pros and cons: That data is available for every point on the planet, but it only includes devices running Skyhook software.</p>
<p>The rollout of this technology means there are now at least three ways that users can track their locations indoors, where GPS is generally useless &#8212; bluetooth beacon, Spotrank (and proprietary vendor) databases of Wi-Fi hotspots, and Navizon&#8217;s I.T.S. nodes. It also marks the second way (that I know of) for you to be tracked via the location of your phone, whether you want to be or not. (The first requires access to your cell phone carrier, and is used for example to locate your position when you make a 911 call.)</p>
<p>It shouldn&#8217;t be surprising that carrying around a little RF transmitter in your pocket makes you visible to all sorts of tracking technology. Maybe it&#8217;s simply the (inevitable) commercialization of this fact that is somehow unnerving.</p>
<p>&nbsp;</p>
<span style="text-align:center; display: block;"><a href="http://ryanspcrepairshop.com/2012/04/20/if-you-have-a-smart-phone-anyone-can-now-track-your-every-move/"><img src="http://img.youtube.com/vi/1H7ok8CZwu8/2.jpg" alt="" /></a></span>
<p>&nbsp;</p>
<p>Source: <a href="http://www.technologyreview.com/blog/mimssbits/27784/">Technology Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ryanspcrepairshop.com/2012/04/20/if-you-have-a-smart-phone-anyone-can-now-track-your-every-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half a million Mac computers &#8216;infected with malware</title>
		<link>http://ryanspcrepairshop.com/2012/04/06/half-a-million-mac-computers-infected-with-malware/</link>
		<comments>http://ryanspcrepairshop.com/2012/04/06/half-a-million-mac-computers-infected-with-malware/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 20:56:16 +0000</pubDate>
		<dc:creator>Ryan Boese</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Exploit]]></category>
		<category><![CDATA[Hackers]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[RootKit]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[Abbotsford Computer Repair]]></category>
		<category><![CDATA[Compuiter Repair Abbotsford]]></category>
		<category><![CDATA[Computer Repair]]></category>
		<category><![CDATA[Flashback Trojan Removal]]></category>
		<category><![CDATA[Flashback Trojan Removal link]]></category>
		<category><![CDATA[Fraser Valley Computer Repair]]></category>
		<category><![CDATA[Fraser Valley Virus Removal]]></category>
		<category><![CDATA[Mac Malware Repair Abbotsford]]></category>
		<category><![CDATA[Mac Repair Abbotsford]]></category>
		<category><![CDATA[Mac Station Abbotsford]]></category>
		<category><![CDATA[Malware Removal]]></category>
		<category><![CDATA[Malware Removal Abbotsford]]></category>
		<category><![CDATA[Malware Repair Abbotsford]]></category>
		<category><![CDATA[PC Repair]]></category>
		<category><![CDATA[PC Repair Abbotsford]]></category>
		<category><![CDATA[PC Repair Fraser Valley]]></category>

		<guid isPermaLink="false">http://ryanspcrepairshop.com/?p=2865</guid>
		<description><![CDATA[More than half a million Apple computers have been infected with the Flashback Trojan, according to a Russian anti-virus firm. Its report claims that about 600,000 Macs have installed the malware &#8211; potentially allowing them to be hijacked and used as a &#8220;botnet&#8221;. The firm, Dr Web, says that more than half that number are [...]]]></description>
			<content:encoded><![CDATA[<p id="story_continues_1"><img class="alignright  wp-image-2866" src="http://ryanspcrepairshop.com/wp-content/uploads/2012/04/BurnIconX-300x300.png" alt="" width="270" height="270" />More than half a million Apple computers have been infected with the Flashback Trojan, according to a Russian anti-virus firm.</p>
<p><a title="Report" href="http://news.drweb.com/show/?i=2341&amp;lng=en&amp;c=14">Its report</a> claims that about 600,000 Macs have installed the malware &#8211; potentially allowing them to be hijacked and used as a &#8220;botnet&#8221;.</p>
<p>The firm, Dr Web, says that more than half that number are based in the US.</p>
<p>Apple has released a security update, but users who have not installed the patch remain exposed.</p>
<p>Flashback was first detected last September when anti-virus researchers flagged up software masquerading itself as a Flash Player update. Once downloaded it deactivated some of the computer&#8217;s security software.</p>
<p>Later versions of the malware exploited weaknesses in the Java programming language to allow the code to be installed from bogus sites without the user&#8217;s permission.</p>
<p>Dr Web said that once the Trojan was installed it sent a message to the intruder&#8217;s control server with a unique ID to identify the infected machine.</p>
<p>&#8220;By introducing the code criminals are potentially able to control the machine,&#8221; the firm&#8217;s chief executive Boris Sharov told the BBC.</p>
<p>&#8220;We stress the word potential as we have never seen any malicious activity since we hijacked the botnet to take it out of criminals&#8217; hands. However, we know people create viruses to get money.</p>
<p>&#8220;The largest amounts of bots &#8211; based on the IP addresses we identified &#8211; are in the US, Canada, UK and Australia, so it appears to have targeted English-speaking people.&#8221;</p>
<p>Dr Web also notes that 274 of the infected computers it detected appeared to be located in Cupertino, California &#8211; home to Apple&#8217;s headquarters.</p>
<p>Java&#8217;s developer, Oracle, <a href="http://www.oracle.com/technetwork/topics/security/javacpufeb2012-366318.html">issued a fix to the vulnerability on 14 February</a>, but this did not work on Macintoshes as Apple manages Java updates to its computers.</p>
<p>Apple released its own <a href="http://support.apple.com/kb/HT5228">&#8220;security update&#8221;</a> on Wednesday &#8211; more than eight weeks later. It can be triggered by clicking on the software update icon in the computer&#8217;s system preferences panel.</p>
<p>The security firm F-Secure has also posted detailed instructions about <a href="http://www.f-secure.com/v-descs/trojan-downloader_osx_flashback_i.shtml">how to confirm if a machine is infected</a> and how to remove the Trojan.</p>
<p>Although Apple&#8217;s system software limits the actions its computers can take without requesting their users&#8217; permission, some security analysts suggest this latest incident highlights the fact that the machines are not invulnerable.</p>
<p>&#8220;People used to say that Apple computers, unlike Windows PCs, can&#8217;t ever be infected &#8211; but it&#8217;s a myth,&#8221; said Timur Tsoriev, an analyst at Kaspersky Lab.</p>
<p>Apple could not provide a statement at this time.</p>
<p><strong>Ryan: Download Apple&#8217;s security update for the Flashback Trojan <a href="http://support.apple.com/kb/HT5228">here</a>.</strong></p>
<p>Source: <a href="http://www.bbc.co.uk/news/science-environment-17623422http://">BBC News </a></p>
]]></content:encoded>
			<wfw:commentRss>http://ryanspcrepairshop.com/2012/04/06/half-a-million-mac-computers-infected-with-malware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WARNING: Factory Resetting your Android may leave private data on your device</title>
		<link>http://ryanspcrepairshop.com/2012/03/31/warning-factory-resetting-your-android-may-leave-private-data-on-your-device/</link>
		<comments>http://ryanspcrepairshop.com/2012/03/31/warning-factory-resetting-your-android-may-leave-private-data-on-your-device/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 03:35:09 +0000</pubDate>
		<dc:creator>Ryan Boese</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Exploit]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Android Phone Repairs]]></category>
		<category><![CDATA[Android Phone Repairs Abbotsford]]></category>
		<category><![CDATA[Android Phones]]></category>
		<category><![CDATA[Android Repair Abbotsford]]></category>
		<category><![CDATA[Android Unlock]]></category>
		<category><![CDATA[Cell Phone Repair]]></category>
		<category><![CDATA[Cell Phone Repair Abbotsford]]></category>
		<category><![CDATA[Cellphone Repair]]></category>
		<category><![CDATA[Cellphone Repair Abbotsford]]></category>
		<category><![CDATA[Cellphone Repair Android]]></category>
		<category><![CDATA[Cellphone Repairs Android]]></category>
		<category><![CDATA[Cellphone Unlock Android]]></category>
		<category><![CDATA[Google Repairs]]></category>
		<category><![CDATA[Phone Repair]]></category>
		<category><![CDATA[Phone Repair Abbotsford]]></category>
		<category><![CDATA[Phone Repairs]]></category>
		<category><![CDATA[Repair Abbotsford]]></category>
		<category><![CDATA[Repairs Abbotsford]]></category>

		<guid isPermaLink="false">http://ryanspcrepairshop.com/?p=2860</guid>
		<description><![CDATA[It’s never fun to have to issue a warning, but a new study by the LA Times indicates that the Factory Reset function on Android devices may not work as advertised. The site worked with a security expert to run a test on BlackBerry, Android, and iOS devices as well as PCs. It discovered that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2861" title="" src="http://ryanspcrepairshop.com/wp-content/uploads/2012/03/android_malware-300x300.png" alt="" width="300" height="300" />It’s never fun to have to issue a warning, but a new study by the LA Times indicates that the Factory Reset function on Android devices may not work as advertised. The site worked with a security expert to run a test on BlackBerry, Android, and iOS devices as well as PCs. It discovered that important, sensitive data could be retrieved on a large portion of Android devices even after the Factory Reset feature had been properly used.</p>
<p>Robert Siciliano, an identity theft expert from McAfee performed the experiment, where he purchased 30 used devices (mostly smartphones and laptops) from random users on Craigslist. His goal was to see how smart people were about removing their personal information from phones, but as it turns out, even though a majority of owners did correctly Factory Reset their Android devices, he was still able to retrieve vital data like “Social Security numbers, child support documents, credit card account log-ins, and a host of other personal data.” This finding is all the more disturbing since he could find no problems with the way iPhones, iPads, or BlackBerry devices delete their data. The only other weak link was Windows XP, which is so old it’s almost expected.</p>
<p>We’ve reached out to Google’s Android team to try and learn more about this potential vulnerability, but have not heard back as of publication. We’ll update this article if and when we get some answers.</p>
<p>Until we learn more, we don’t recommend that you don’t sell your used Android devices to anyone that you don’t know or trust. It’s quite possible that personal information could be leaked from it.</p>
<p><strong>Ryan: I&#8217;ve owned a couple Android phones and I also have the Galaxy Tab.. I am back to BlackBerry and using the 9900, I find Android Phones to drop calls and bug out with force close errors more often like I like when using a phone.  And I can&#8217;t seem to drop this keyboard.. emails are much quicker on a BlackBerry than other devices. It would be interesting if RIM decided to let other companies use their keyboard design.</strong></p>
<p>Source: <a href="http://us.lrd.yahoo.com/_ylt=A2KLJcHEyndPZnsApgY6cOF_;_ylu=X3oDMTFuaXBwaHNvBG1pdANBcnRpY2xlIEJvZHkEcG9zAzIEc2VjA01lZGlhQXJ0aWNsZUJvZHlUZW1wQXNzZW1ibHk-;_ylg=X3oDMTM2dWMwZjJ0BGludGwDdXMEbGFuZwNlbi11cwRwc3RhaWQDMzkyNjlhYWQtNWRiNC0zMDhjLWFlYTAtZTVlMmRjYWMwYWNjBHBzdGNhdAN0ZWNofHdpcmVsZXNzBHB0A3N0b3J5cGFnZQR0ZXN0Aw--;_ylv=0/SIG=145hmm2ae/EXP=1334460356/**http%3A//www.digitaltrends.com/mobile/warning-factory-resetting-your-android-may-leave-private-data-on-your-device/">DigitalTrends</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ryanspcrepairshop.com/2012/03/31/warning-factory-resetting-your-android-may-leave-private-data-on-your-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tether: Wireless tethering for only $30 per year</title>
		<link>http://ryanspcrepairshop.com/2012/03/12/tether-wireless-tethering-for-only-30-per-year/</link>
		<comments>http://ryanspcrepairshop.com/2012/03/12/tether-wireless-tethering-for-only-30-per-year/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 06:07:18 +0000</pubDate>
		<dc:creator>Ryan Boese</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone Repair]]></category>
		<category><![CDATA[iPhone Tether]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tethering]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Wireless Internet]]></category>
		<category><![CDATA[BlackBerry Repair]]></category>
		<category><![CDATA[Cellphone Internet Setup]]></category>
		<category><![CDATA[Data Plan Internet Connection]]></category>
		<category><![CDATA[Internet Abbotsford]]></category>
		<category><![CDATA[Internet Setup Abbotsford]]></category>
		<category><![CDATA[iPhone 3GS Unlock]]></category>
		<category><![CDATA[iPhone 4 Unlock]]></category>
		<category><![CDATA[iPhone 4S Unlock]]></category>
		<category><![CDATA[iPhone Abbotsford]]></category>
		<category><![CDATA[iPhone Ad-Hoc]]></category>
		<category><![CDATA[iPhone Tethering]]></category>
		<category><![CDATA[Tether]]></category>
		<category><![CDATA[Wired Tether]]></category>
		<category><![CDATA[Wireless Abbotsford]]></category>
		<category><![CDATA[Wireless Tether]]></category>

		<guid isPermaLink="false">http://ryanspcrepairshop.com/?p=2847</guid>
		<description><![CDATA[For those of you constantly traveling and unable to access a Wi-Fi connection for your Mac or PC, but unwilling to dish out the $360 a year that some carriers will require for native tethering, you can download Tether’s application for $15 for the first year and $30 for the years following. While jail breaking [...]]]></description>
			<content:encoded><![CDATA[<p id="yui_3_3_0_6_13316181941351090"><img class="alignright  wp-image-2849" src="http://ryanspcrepairshop.com/wp-content/uploads/2012/03/iphonescreen.png" alt="" width="256" height="384" />For those of you constantly traveling and unable to access a Wi-Fi connection for your Mac or PC, but unwilling to dish out the $360 a year that some carriers will require for native tethering, you can <a id="yui_3_3_0_6_13316181941351089" href="https://tether.com/select?destination=download">download Tether’s application</a> for $15 for the first year and $30 for the years following.</p>
<p id="yui_3_3_0_39_1331618194135196">While jail breaking is one option for avoiding the cost of tethering, other people may find that paying $30 per-year is worth avoiding the hassle of hacking a phone. Plus, for those of us who have a tendency to drop our phones, voiding the warranty and keep customer support and geniuses at bay is also reason enough to avoid the hack — which is why Tether is such a great service.</p>
<p id="yui_3_3_0_39_1331618194135189">Initially launched in November 2011, Tether was originally accepted into Apple’s iTunes App Store. But the app was taken down only a few days later because it violated Apple’s terms. Since then, the team had been creating a workaround. And now, they’ve unveiled the latest version of Tether, built using its patent-pending technology, made possible by HTML5. This time around, the team decided to forgo the app’s submission to Apple altogether, seeing as how acceptance into the iTunes App Store was highly unlikely. Instead, Tether is entirely We-based, letting it bypass Apple’s scrutiny.</p>
<p id="yui_3_3_0_6_13316181941351116">The service is available for Blackberry, iPhone and Android, and will currently work for any carrier throughout the world. But it’s a game of cat and mouse. Once the major carriers discern how to distinguish a tethered phone using HTML5 from a non-tethered phone, Tether users will run the risk of being forcibly upgraded to the carrier’s tethering plan, or risk being charged extra for the data sent while being tethered to your computer as per the carrier’s terms of service.</p>
